# Siasun Robot & Automation

a leading Chinese collaborative-robotics manufacturer (Shenyang, listed SZSE:300024), confirmed through investor-relations filings, revenue disclosures and industry ranking coverage as a top domestic collaborative-robot producer; no biopharma-specific deployment case study was confirmed in this screen.


Source: https://bioecon.ru/companies/siasun-robot/
Updated: 2026-08-15

- Страна: China
- Тикер: SZSE:300024

## Проверяемые факты

| Факт | Значение | Источник |
| --- | --- | --- |
| Финансирование | Публично торгуется на Шэньчжэньской фондовой бирже (SZSE: 300024) | https://robottoday.com/suppliers-discovery/siasun-robot-automation-cn |
| Мощность | Управляет крупнейшей в Китае базой промышленных роботов площадью более 220 000 кв.м производственных площадок по всему миру и обладает мощными крупносерийными производственными возможностями | https://en.siasun.com/, https://en.siasun.com/what-makes-the-siasun-mobile-robot-the-go-to-option-for-both-global-new-energy-giants-and-century-old-automobile-brands.html, https://www.roboticsbusinessnews.com/news/67/255/siasun-secures-ce-certification-paving-the-way-for-global-expansion-of-chinese-robotics.html |
| Сертификация | Сертифицировано по CE, UL, GOST, ESA и CR | https://en.siasun.com/, https://en.siasun.com/what-makes-the-siasun-mobile-robot-the-go-to-option-for-both-global-new-energy-giants-and-century-old-automobile-brands.html, https://www.roboticsbusinessnews.com/news/67/255/siasun-secures-ce-certification-paving-the-way-for-global-expansion-of-chinese-robotics.html |
| Производственная площадка | промышленные парки в Шэньяне, Шанхае, Циндао, Тяньцзине и Уси | http://www.china.org.cn/business/2019-08/15/content_75102346.htm, https://en.siasun.com/about-us-2.html, https://en.siasun.com/about-us.html, https://en.siasun.com/what-makes-the-siasun-mobile-robot-the-go-to-option-for-both-global-new-energy-giants-and-century-old-automobile-brands.html, https://robottoday.com/suppliers-discovery/siasun-robot-automation-cn |
| Численность | Примерно от 3580 до 3637 сотрудников по всему миру (по состоянию на 2026 год) | https://www.tradingview.com/symbols/SZSE-300024/ |
| Выручка | 4.12 миллиарда CNY (2025) | https://disc.static.szse.cn/download/disc/disk03/finalpage/2026-04-24/ef474037-594a-4024-9847-f0122d77cacc.PDF, https://www.reuters.com/markets/companies/300024.SZ/ |

Независимые источники: china.org.cn, disc.static.szse.cn, en.siasun.com, reuters.com, roboticsbusinessnews.com, robottoday.com, tradingview.com

## Технологии

- [Коботы для биопроизводства](https://bioecon.ru/technology/cobots-bioproduction/)
