# Legend Biotechnology

Carvykti (цилтакабтаген аутолейуцел) — BCMA CAR-T при рецидивной/рефрактерной множественной миеломе, развиваемая через программу LEGEND-2 и растущую базу реальных данных.

Source: https://bioecon.ru/companies/legend-biotechnology/
Updated: 2026-07-11

- Страна: China
- Тикер: LEGN

## Проверяемые факты

| Факт | Значение | Источник |
| --- | --- | --- |
| Выручка | $1.9 billion чистых торговых продаж CARVYKTI за 2025 финансовый год; $597 million чистых торговых продаж CARVYKTI за 1 кв. 2026 г. | https://investors.legendbiotech.com/static-files/7e441cf8-9f20-43de-ae9c-1bccf2b34e68, https://investors.legendbiotech.com/static-files/9d4e28b5-d67a-4af5-88c4-8649a1d17cfc, https://legendbiotech.gcs-web.com/news-releases/news-release-details/legend-biotech-reports-fourth-quarter-and-full-year-2025-results, https://www.sec.gov/Archives/edgar/data/1801198/000117184325003764/exh_991.htm, https://www.sec.gov/Archives/edgar/data/1801198/000117184326000206/exh_991.htm |
| Численность | примерно 6 316 сотрудников по состоянию на март 2026 года | https://investors.legendbiotech.com/static-files/7e441cf8-9f20-43de-ae9c-1bccf2b34e68, https://legendbiotech.gcs-web.com/news-releases/news-release-details/legend-biotech-reports-fourth-quarter-and-full-year-2025-results |
| Производственная площадка | Raritan, NJ (США); Obelisc и Tech Lane в Ghent, Belgium (ЕС); Morris Plains, NJ (CMO) | https://investors.legendbiotech.com/static-files/7e441cf8-9f20-43de-ae9c-1bccf2b34e68, https://www.sec.gov/Archives/edgar/data/1801198/000117184325003764/exh_991.htm, https://www.sec.gov/Archives/edgar/data/1801198/000117184326000206/exh_991.htm |
| Мощность | Установленная мощность позволяет обслуживать до 10 000 пациентов ежегодно на расширенном объекте в Раритане по состоянию на 2026 год | https://investors.legendbiotech.com/static-files/7e441cf8-9f20-43de-ae9c-1bccf2b34e68, https://legendbiotech.gcs-web.com/news-releases/news-release-details/legend-biotech-reports-fourth-quarter-and-full-year-2025-results, https://www.sec.gov/Archives/edgar/data/1801198/000117184325003764/exh_991.htm, https://www.sec.gov/Archives/edgar/data/1801198/000117184326000206/exh_991.htm |
| Регуляторное одобрение | CARVYKTI одобрен при рецидивирующей/рефрактерной множественной миеломе в США, Европе, Японии, Бразилии, Канаде и Китае (4L+) | https://investors.legendbiotech.com/news-releases/news-release-details/legend-biotech-announces-acceptance-its-new-drug-application, https://investors.legendbiotech.com/static-files/7e441cf8-9f20-43de-ae9c-1bccf2b34e68, https://legendbiotech.gcs-web.com/node/8856/pdf, https://www.myeloma.org/treatment/carvykti-ciltacabtagene-autoleucel |
| Финансирование | $350 миллионов авансового платежа от Janssen за всемирную лицензию (2017 год); $423.8 миллиона валовых поступлений от листинга на Nasdaq (2020 год) | https://www.sec.gov/Archives/edgar/data/1801198/000115752322000455/a52692636ex99_1.htm, https://www.thepharmaletter.com/ones-to-watch/legend-biotech |

Независимые источники: investors.legendbiotech.com, myeloma.org, sec.gov, thepharmaletter.com

## Технологии

- [CAR-T клеточная терапия](https://bioecon.ru/technology/car-t-cell-therapy/)
