# FundamentalVR

founded 2012, raised a $30M Series B; its Fundamental Surgery platform combines VR, MR, AR, AI and haptic feedback for medical training, now available on Apple Vision for spatial-computing-based ultrasound and cath-lab procedure training,…


Source: https://bioecon.ru/companies/fundamentalvr/
Updated: 2026-08-15

- Страна: United Kingdom

## Проверяемые факты

| Факт | Значение | Источник |
| --- | --- | --- |
| Финансирование | суммарное финансирование свыше 30 млн долларов | http://biobase.whitefordresearch.com/companies/fundamental-xr, https://eqtgroup.com/news/eqt-life-sciences-leads-usd-20-million-financing-round-in-fundamentalvr, https://physicianaitools.com/companies/fundamental-vr/ |
| Численность | 46-200 сотрудников | https://intuitionlabs.ai/companies/digital-health/fundamentalxr |
| Регуляторное одобрение | одобрения FDA или EMA для продуктов не сообщаются | https://intuitionlabs.ai/companies/digital-health/fundamentalxr, https://physicianaitools.com/companies/fundamental-vr/ |
| Мощность | публично не раскрывается [средняя достоверность] | https://eureka.patsnap.com/report/measure-haptic-fidelity-for-surgical-simulator-validation, https://intuitionlabs.ai/companies/digital-health/fundamentalxr |
| Сертификация | аккредитовано AAOS и Royal College of Surgeons of England | https://thehealthcaretechnologyreport.com/the-top-25-medical-device-companies-of-2024/ |

Независимые источники: biobase.whitefordresearch.com, eqtgroup.com, eureka.patsnap.com, intuitionlabs.ai, physicianaitools.com, thehealthcaretechnologyreport.com

## Технологии

- [Био-метавселенная: VR/AR обучение биологии и хирургии](https://bioecon.ru/technology/bio-metaverse-vr-training/)
