# Freyr Solutions

Source: https://bioecon.ru/companies/freyr-solutions/
Updated: 2026-06-24

- Страна: India

## Проверяемые факты

| Факт | Значение | Источник |
| --- | --- | --- |
| Финансирование | $22.51 млн (на 31 марта 2023) при неизвестном/бутстрап-финансировании [средняя достоверность] | https://intuitionlabs.ai/companies/cro/freyr-solutions, https://www.thecompanycheck.com/company/b/freyr-solutions/6ad4a09382244d4c8 |
| Мощность | Объект на 150 мест добавлен к Глобальному центру разработки и операций в Индии | https://www.freyrsolutions.com/press-releases/freyr-fuels-its-global-growth-plans-with-a-major-facility-expansion |
| Сертификация | Сертификации ISO 9001, ISO 13485:2016 и ISO 27001 | https://www.freyrsolutions.com/about-us, https://www.freyrsolutions.com/medicinal-products/market-access-with-end-to-end-regulatory-solutions, https://www.freyrsolutions.com/press-releases/freyr-fuels-its-global-growth-plans-with-a-major-facility-expansion |
| Производственная площадка | Глобальный операционный центр и хаб доставки в Хайдарабаде, Индия | https://www.freyrsolutions.com/, https://www.freyrsolutions.com/about-us, https://www.freyrsolutions.com/medicinal-products/market-access-with-end-to-end-regulatory-solutions |
| Выручка | $200 млн (в год); Freyr Software Services Private Limited отчиталась о ₹269.39 Cr за 2024 финансовый год [средняя достоверность] | https://www.thecompanycheck.com/company/freyr-software-services-private-limited/U72200TG2013PTC085299 |

Независимые источники: intuitionlabs.ai, thecompanycheck.com

## Технологии

- [Комплаенс-аудит дистрибьюторов (GDP)](https://bioecon.ru/technology/distributor-compliance-auditing/)
- [Консалтинг по вопросам регулирования CMC (BLA/MAA)](https://bioecon.ru/technology/cmc-regulatory-consulting/)
- [Многоюрисдикционная регистрация биопродуктов](https://bioecon.ru/technology/multi-jurisdictional-bio-product-registration/)
- [Многоюрисдикционное биофармацевтическое соответствие (FDA+EMA+NMPA+PMDA)](https://bioecon.ru/technology/multi-jurisdictional-bio-compliance/)
- [Платформы мониторинга регуляторной информации](https://bioecon.ru/technology/regulatory-intelligence-monitoring/)
