# Clariant

развитие платформ целлюлозного этанола 2G для обеспечения устойчивых европейских химических трубопроводов.

Source: https://bioecon.ru/companies/clariant/
Updated: 2026-06-24

- Страна: Switzerland
- Тикер: CLN.SW

## Проверяемые факты

| Факт | Значение | Источник |
| --- | --- | --- |
| Финансирование | Примерно 48 млн евро (включая около 25 млн евро от ЕС/BBI-JU/проекта LIGNOFLAG) для завода в Подари | https://advancedbiofuelsusa.info/swiss-clariant-to-complete-eur-140-mln-bioethanol-plant-in-romania-this-year, https://cen.acs.org/business/agriculture/Clariant-bets-big-cellulosic-ethanol/96/i39, https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Мощность | Примерно 50,000 тонн в год на заводе в Подари, Румыния; до 1,000 метрических тонн в год на предкоммерческом заводе в Штраубинге, Германия | https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.cbe.europa.eu/projects/lignoflag, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Сертификация | Идёт процесс сертификации и регистрации винассы в качестве удобрения при наличии предварительного одобрения | https://cordis.europa.eu/project/id/709606/reporting |
| Регуляторное одобрение | Получено разрешение на строительство завода в Подари | https://cordis.europa.eu/project/id/709606/reporting |
| Производственная площадка | Подари, Румыния (закрыт в 2023) и Штраубинг, Германия (демонстрационный завод закрыт в 2023) | https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.clariant.com/en/Corporate/News/2023/12/Clariant-shuts-its-sunliquid-bioethanol-plant-in-Romania, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Численность | Примерно 100 сотрудников на заводе в Подари | https://biofuels-news.com/news/clariant-on-track-with-cellulosic-ethanol-transport/, https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Выручка | 4.372 млрд швейцарских франков по продолжающимся направлениям Clariant в 2021 году | https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |

Независимые источники: advancedbiofuelsusa.info, bayfor.org, biofuels-news.com, cbe.europa.eu, cen.acs.org, cordis.europa.eu, globenewswire.com

## Технологии

- [Биоантипирены (антипирены на биооснове)](https://bioecon.ru/technology/bio-antiflammables-flame-retardants/)
- [Биосинтетический парафин и био-воск](https://bioecon.ru/technology/biosynthetic-paraffin-bio-wax/)
- [Биосинтетический этилен и биоэтиленоксид](https://bioecon.ru/technology/biosynthetic-ethylene-bio-ethylene-oxide/)
