# BIOWEG

a Quakenbrück, Germany-headquartered biotech company (known for bacterial-cellulose fermentation ingredients) that secured €1.5 million in funding to extend its existing fermentation platform into rare-earth-element bioleaching — using bio-based acids produced as a fermentation byproduct combined with peptide-based sep…


Source: https://bioecon.ru/companies/bioweg/
Updated: 2026-08-15

- Страна: Germany

## Проверяемые факты

| Факт | Значение | Источник |
| --- | --- | --- |
| Финансирование | €1.5 млн (декабрь 2025 года) и €16 млн в раунде Series A (сентябрь 2025 года) | https://agfundernews.com/bioweg-lands-19m-to-replace-microplastics-with-bio-based-alternatives-in-everyday-items, https://igrownews.com/bioweg-latest-news/, https://tech.eu/2025/09/16/bioweg-secures-eur16m-to-scale-biodegradable-alternatives-to-microplastics/, https://www.chateic.com/articles/bioweg-raises-16-million-series-a-to-scale-bacterial-cellulose-as-biodegradable-alternatives-to-microplastics, https://www.cosmeticsandtoiletries.com/news/companies/news/22958037/bioweg-bioweg-secures-16-m-series-a-to-scale-biodegradable-microplastic-alternatives, https://www.eu-startups.com/2025/12/german-biotech-startup-bioweg-raises-e1-5-million-to-turn-industrial-waste-into-valuable-metals/ |
| Мощность | ферментационная мощность 6000 л на пилотном предприятии | https://agfundernews.com/bioweg-lands-19m-to-replace-microplastics-with-bio-based-alternatives-in-everyday-items, https://biobase.whitefordresearch.com/companies/bioweg, https://igrownews.com/bioweg-latest-news/, https://tech.eu/2025/09/16/bioweg-secures-eur16m-to-scale-biodegradable-alternatives-to-microplastics/, https://www.cosmeticsandtoiletries.com/news/companies/news/22958037/bioweg-bioweg-secures-16-m-series-a-to-scale-biodegradable-microplastic-alternatives |
| Производственная площадка | Пилотный производственный объект в Кванбрюке и лаборатория применения в Монхайме, Германия | https://agfundernews.com/bioweg-lands-19m-to-replace-microplastics-with-bio-based-alternatives-in-everyday-items, https://biobase.whitefordresearch.com/companies/bioweg, https://igrownews.com/bioweg-latest-news/, https://tech.eu/2025/09/16/bioweg-secures-eur16m-to-scale-biodegradable-alternatives-to-microplastics/, https://www.cosmeticsandtoiletries.com/news/companies/news/22958037/bioweg-bioweg-secures-16-m-series-a-to-scale-biodegradable-microplastic-alternatives |
| Численность | примерно 21–50 сотрудников | https://prospeo.io/c/bioweg-revenue |
| Выручка | Оценочная годовая выручка от $1.79 млн до $4.4 млн [средняя достоверность] | https://prospeo.io/c/bioweg-revenue, https://www.startuphub.ai/startups/bioweg |

Независимые источники: agfundernews.com, biobase.whitefordresearch.com, chateic.com, cosmeticsandtoiletries.com, eu-startups.com, igrownews.com, prospeo.io, startuphub.ai, tech.eu

## Технологии

- [Биосорбция редкоземельных и критических металлов](https://bioecon.ru/technology/bio-rare-earth-critical-metal-biosorption/)
