Компетенции · Оборудование и цифра
Данные, ПО и автоматизация
Управление на основе данных: ПО для процессов и хозяйств, IoT-датчики, ИИ и машинное обучение, цифровые двойники.
Кто это делает 45 · по ясности заявления, масштабу, сертификатам и соответствию
| Поставщик | Заявление поставщика (цитата с его сайта, не проверено) | Масштаб · Мощность · Сертификаты |
|---|---|---|
| GPS Renewables Индия · Наука / R&D · подходит к 6 шагам | Software and climate tech via the Climate Software Lab to support climate adaptation and project decarbonization.прямо заявлено | промышленный масштаб 6,121 MT ISO 14001 ISO 45001 ISO 9001 |
| India Glycols (NSE) Индия · Производитель · подходит к 32 шагам | Even the administrative processes are green, where IGL has adopted the latest SAP ERP (S/4 HANA 2023 version), Salesforce CRM, Industrial IOT & other tech solutions to … | промышленный масштаб 7,500 MT/ FSSC 22000 GMP Halal ISCC ISO 14001 +5 |
| Vland Biotech 蔚蓝生物 (SSE 603739) Китай · Наука / R&D · подходит к 11 шагам | The two parties will conduct extensive cooperationin the fields of digital agriculture, intelligent breeding and planting,precision feeding, manure treatment, animal …прямо заявлено | промышленный масштаб FDA / GRAS GMP GMP+ / FAMI-QS Halal ISO 9001 +1 |
| PBS Biotech США · Услуги / консалтинг · подходит к 5 шагам | PBS-3 Vertical-Wheel Bioreactor Software 3.0 (21 CFR Part 11 cGMP Upgrade)прямо заявлено | промышленный масштаб GMP ISO 9001 |
| BIONET Испания · Услуги / консалтинг · подходит к 2 шагам | • Automation solutions for bioprocess with a leading offer of proprietary software.прямо заявлено | промышленный масштаб 200 litres |
| Bota Bio 恩和生物 Китай · Производитель · подходит к 10 шагам | Recent 2025-2026 developments include the launch of the SAION AI platform, a strategic partnership with Proya Cosmetics, and the 2026 market introduction of bio-identical …прямо заявлено | пилотный масштаб 600 tons ISO 9001 |
| Sartorius Германия · Производитель · подходит к 1 шагам | SIMCA® MVDA Softwareпрямо заявлено | промышленный масштаб ISCC |
| MosquitoMate США · Наука / R&D | We offer products, software and services to government, NGOs, and businesses that includeпрямо заявлено | промышленный масштаб Organic |
| Enzymaster 酶赛生物 Китай · Производитель · подходит к 1 шагам | The company is expanding from technical services to joint research and industrial upgrading, leveraging enzyme-based catalysis and exploring an "AI plus biomanufacturing" … | промышленный масштаб ISO 9001 |
| Farm8 (KOSDAQ) Южная Корея · Производитель · подходит к 9 шагам | Farm8 (KOSDAQ agricultural corporation; farm8.co.kr) is a smart-farm company that grows, processes, and distributes fresh sprout and leafy vegetables and ready-to-eat …прямо заявлено | промышленный масштаб 35 tons/day |
| GEA Group Германия · Дистрибьютор | Top-notch Software qualityпрямо заявлено | FDA / GRAS ISO 9001 |
| PTT Global Chemical (GC) Таиланд · Наука / R&D | We make minority investments, spanning from early-stage to commercial scale-up, in start-ups developing innovative technologies in advanced materials, clean technologies, … | промышленный масштаб 400,000 tons/year |
| Cia das Algas Бразилия · Наука / R&D · подходит к 1 шагам | Integração de Tecnologias : A iniciativa visa integrar diversas tecnologias, como IA, IoT e Big Data, para otimizar processos agrícolas e aumentar a produtividade.прямо заявлено | 5,000,000 L/year |
| String Bio Индия · Наука / R&D · подходит к 2 шагам | String Bio will not be liable for the loss or damage to confidential information or data of the Visitor arising as a result of an event or a series of related events that … | промышленный масштаб FDA / GRAS |
| CropIn Индия · Не определена · подходит к 2 шагам | Our globally scalable Cropin Cloud platform helps our customers tackle critical challenges like food insecurity, climate change impacts, and supply chain disruptions.прямо заявлено | промышленный масштаб |
| Geo Biogás & Carbon Бразилия · Производитель · подходит к 3 шагам | The Artificial intelligence is clearly a female <<прямо заявлено | промышленный масштаб |
| Archisen Сингапур · Не определена · подходит к 15 шагам | We democratise urban farming and food access via IoT, automation and data analytics.прямо заявлено | промышленный масштаб |
| MIRAI Япония · Услуги / консалтинг · подходит к 33 шагам | It also runs IoT/“SensorCorpus” software for monitoring/optimization, and its cultivation tech has been described as LED/water/airflow method optimization (e.g., “heavy …прямо заявлено | промышленный масштаб |
| N.Thing Южная Корея · Наука / R&D · подходит к 37 шагам | Established in January 2014, N.THING is a Seoul-based Agri-Food tech company leading innovation in agricultural products, by extension, in the farm-to-table food value …прямо заявлено | промышленный масштаб |
| Sanatech Seed Япония · Наука / R&D · подходит к 11 шагам | Its business spans seed development, agricultural data platforms (soil, water quality, crop data), and partnerships with farmers and feed companies, with aspirations to …прямо заявлено | промышленный масштаб |
| Musashi Paint Holdings Co.,Ltd. Япония · Наука / R&D | Even in a recommended environment, some parts of this site may not be available depending on security software or network settings.прямо заявлено | |
| Ninjacart Индия · Производитель · подходит к 15 шагам | Data and SaaS capabilities: Acquired Tecxprt to enhance SaaS-based smart solutions for the agri ecosystem, signaling emphasis on software-driven optimization and digital …прямо заявлено | 25,000 tonnes/year |
| Ruifeng Bio-tech Group (Guangzhou) Китай · Производитель | The company develops and produces natural enemies, pheromone lures, biological pesticides, and IoT-based monitoring equipment.прямо заявлено | |
| Semios Канада · Производитель · подходит к 1 шагам | By combining advanced hardware, software, and crop science insights, we help the global farming community manage resources more effectively, reduce risk, and operate with … | Organic |
| Stellapps Индия · Производитель · подходит к 36 шагам | It leverages advanced analytics and artificial intelligence through its full-stack IoT platform to enable dairy ecosystem partnerships with financial & insurance …прямо заявлено | 240,000 liters/day |
Цитаты взяты с публичных страниц поставщика, на языке оригинала.Все 45 в каталоге поставщиков, с фильтрами →
Где это нужно 80 технологии · 86 шагов
+ 40 технологии
География
Сертификаты
Требуются шагами, где она нужна
ISO 900158GMP29ISO 1348526ISO 1702521ISO 227162BRCGS1FSSC 220001HACCP1IFS1ISO 220001