Method: Eu Gb dataset
Исходный текст на английском; перевод готовится.
Europe (EU, UK, Switzerland, non-EU Europe) Non-Medical Biotech — OSINT Company Research
Region: the EU-27, the United Kingdom, Switzerland and the other European non-EU countries (Turkey is in the Africa & Middle East dataset). Local subsidiaries of groups headquartered outside Europe are excluded; public research bodies are included; universities are not.
96 companies from the source market map (sources/) + 0 companies flagged there for status issues + 461 similar established (non-startup) companies. One Markdown profile per company in companies/<country>/; tabular data in exports/. Working on this folder (humans or agents): read AGENTS.md first. Status ⚠ = unresolved (Exa says active but evidence is weak/contradicted, or review verdict ‘unclear’); reviewed verdicts come from sources/status_review.json.
By country#
| Country | Report | Flagged | Discovered |
|---|---|---|---|
| Albania | 0 | 0 | 5 |
| Austria | 2 | 0 | 17 |
| Belgium | 3 | 0 | 26 |
| Bulgaria | 0 | 0 | 4 |
| Croatia | 0 | 0 | 5 |
| Cyprus | 0 | 0 | 3 |
| Czechia | 0 | 0 | 8 |
| Denmark | 6 | 0 | 23 |
| Estonia | 0 | 0 | 4 |
| Finland | 6 | 0 | 14 |
| France | 12 | 0 | 38 |
| Germany | 9 | 0 | 35 |
| Greece | 0 | 0 | 8 |
| Hungary | 0 | 0 | 8 |
| Iceland | 1 | 0 | 13 |
| Ireland | 1 | 0 | 18 |
| Italy | 3 | 0 | 19 |
| Latvia | 0 | 0 | 6 |
| Lithuania | 0 | 0 | 3 |
| Luxembourg | 0 | 0 | 3 |
| Malta | 0 | 0 | 2 |
| Moldova | 0 | 0 | 5 |
| Netherlands | 12 | 0 | 31 |
| North Macedonia | 0 | 0 | 1 |
| Norway | 8 | 0 | 17 |
| Poland | 1 | 0 | 12 |
| Portugal | 1 | 0 | 20 |
| Romania | 0 | 0 | 7 |
| Serbia | 0 | 0 | 6 |
| Slovakia | 0 | 0 | 2 |
| Slovenia | 0 | 0 | 7 |
| Spain | 4 | 0 | 33 |
| Sweden | 4 | 0 | 17 |
| Switzerland | 7 | 0 | 13 |
| Ukraine | 2 | 0 | 11 |
| United Kingdom | 14 | 0 | 17 |
Report companies (96)#
| Company | Country | Sector | Status | Registry IDs | Stock | Risk items |
|---|---|---|---|---|---|---|
| Agrana | Austria | Agricultural biotech & AgTech | active | Vienna Stock Exchange: AGR | 3 | |
| Witasek | Austria | Agricultural biotech & AgTech | active | 0 | ||
| Biobest | Belgium | Agricultural biotech & AgTech | active | 0 | ||
| NuReSys | Belgium | Environmental & marine biotech | active | 0 | ||
| Nuscience | Belgium | Agricultural biotech & AgTech | active | LEI: 967600ALOU4J2G2HFT91 | 0 | |
| BioMar | Denmark | Food biotech | active | LEI: 213800O6S18WUKPWKU13 | Nasdaq Copenhagen: BIOMAR | 3 |
| DLF Seeds | Denmark | Agricultural biotech & AgTech | active | 7 | ||
| Dalbo | Denmark | Agricultural biotech & AgTech | active | 3 | ||
| Nature Energy | Denmark | Industrial biotech & bio-based materials | active | Shell plc is listed on the London Stock Exchange, Euronext Amsterdam, and New York Stock Exchange | 3 | |
| Novonesis | Denmark | Industrial biotech & bio-based materials | active | 6 | ||
| Unibio | Denmark | Industrial biotech & bio-based materials | active | 2 | ||
| Metso | Finland | Industrial biotech & bio-based materials | active | Nasdaq Helsinki | 4 | |
| Neste | Finland | Industrial biotech & bio-based materials | active | Nasdaq Helsinki: NESTE | 4 | |
| Solar Foods | Finland | Industrial biotech & bio-based materials | active | Nasdaq First North Growth Market Finland: SFOODS | 0 | |
| Stora Enso | Finland | Industrial biotech & bio-based materials | active | Nasdaq Helsinki: STEAV, STERV; Nasdaq Stockholm: STE A, STE R; OTCQX: SEOAY, SEOFF, SEOJF | 4 | |
| Terrafame | Finland | Industrial biotech & bio-based materials | active | 3 | ||
| UPM | Finland | Industrial biotech & bio-based materials | active | Nasdaq Helsinki: UPM | 5 | |
| Carbios | France | Industrial biotech & bio-based materials | active | LEI: 969500M2RCIWO4NO5F08 | Euronext Growth Paris: ALCRB | 5 |
| De Sangosse | France | Agricultural biotech & AgTech | active | 0 | ||
| Econick | France | Agricultural biotech & AgTech | active | 4 | ||
| INRAE | France | Agricultural biotech & AgTech | active | 4 | ||
| Lesaffre | France | Industrial biotech & bio-based materials | active | 5 | ||
| Limagrain | France | Agricultural biotech & AgTech | active | 3 | ||
| Olmix | France | Agricultural biotech & AgTech | active | 1 | ||
| Pili | France | Industrial biotech & bio-based materials | active | 3 | ||
| Roquette | France | Industrial biotech & bio-based materials | active | 4 | ||
| Struvia (Veolia) | France | Industrial biotech & bio-based materials | active | 0 | ||
| Tereos | France | Industrial biotech & bio-based materials | active | 6 | ||
| Xeda International | France | Agricultural biotech & AgTech | active | 0 | ||
| AB Enzymes | Germany | Industrial biotech & bio-based materials | active | 0 | ||
| BRAIN Biotech | Germany | Industrial biotech & bio-based materials | active | Frankfurt Stock Exchange: BNN | 0 | |
| EW Group | Germany | Agricultural biotech & AgTech | active | 1 | ||
| EnviTec Biogas | Germany | Industrial biotech & bio-based materials | active | Frankfurt Stock Exchange: ETG | 0 | |
| Evonik | Germany | Industrial biotech & bio-based materials | active | 6 | ||
| GEA Group | Germany | Industrial biotech & bio-based materials | active | Xetra: G1A.DE; Frankfurt: G1A; Stuttgart: G1A; Munich: G1A; Düsseldorf: G1A; Berlin: G1A; Hamburg: G1A; Hannover: G1A | 5 | |
| KWS Saat | Germany | Agricultural biotech & AgTech | active | Xetra: 7074007 (ISIN DE) | 1 | |
| Sartorius | Germany | Industrial biotech & bio-based materials | active | Frankfurt Stock Exchange: SRT (Ordinary Shares); Frankfurt Stock Exchange: SRT3 (Preference Shares) | 4 | |
| Südzucker | Germany | Industrial biotech & bio-based materials | active | SDAX (Germany) | 5 | |
| Algalif | Iceland | Environmental & marine biotech | active | 0 | ||
| Kerry Group | Ireland | Food biotech | active | 4 | ||
| Mogu | Italy | Industrial biotech & bio-based materials | active | 1 | ||
| Novamont | Italy | Industrial biotech & bio-based materials | active | 6 | ||
| Silvateam | Italy | Industrial biotech & bio-based materials | active | 0 | ||
| Accsys Technologies | Netherlands | Industrial biotech & bio-based materials | active | London Stock Exchange (AIM): AXS; Euronext Amsterdam: AXS | 2 | |
| Agrico | Netherlands | Agricultural biotech & AgTech | active | 1 | ||
| Avantium | Netherlands | Industrial biotech & bio-based materials | active | Euronext Amsterdam: AVTX; Euronext Brussels: AVTX | 0 | |
| Basilisk | Netherlands | Industrial biotech & bio-based materials | active | 0 | ||
| Corbion | Netherlands | Industrial biotech & bio-based materials | active | Euronext Amsterdam | 1 | |
| Enza Zaden | Netherlands | Agricultural biotech & AgTech | active | 0 | ||
| Hendrix Genetics | Netherlands | Agricultural biotech & AgTech | active | 1 | ||
| Koppert | Netherlands | Agricultural biotech & AgTech | active | LEI: 724500XRJXRG4AD4PD50 | 1 | |
| Nutreco | Netherlands | Food biotech | active | 4 | ||
| Protix | Netherlands | Food biotech | active | 2 | ||
| Rijk Zwaan | Netherlands | Agricultural biotech & AgTech | active | 2 | ||
| Topigs Norsvin | Netherlands | Agricultural biotech & AgTech | active | 0 | ||
| AquaGen | Norway | Environmental & marine biotech | active | 0 | ||
| Borregaard | Norway | Industrial biotech & bio-based materials | active | LEI: 5967007LIEEXZXGYXC05 | Euronext Oslo Børs: BRG | 1 |
| Heatweed | Norway | Industrial biotech & bio-based materials | unknown | 1 | ||
| Kebony | Norway | Industrial biotech & bio-based materials | active | 1 | ||
| Mowi | Norway | Environmental & marine biotech | active | LEI: 549300W1OGQF5LZIH349 | Oslo Stock Exchange: MOWI | 6 |
| Nofima | Norway | Environmental & marine biotech | active | 0 | ||
| Vaxxinova Norway | Norway | Environmental & marine biotech | active | 0 | ||
| Yara | Norway | Industrial biotech & bio-based materials | active | Oslo Stock Exchange: YAR | 6 | |
| Bioagra | Poland | Agricultural biotech & AgTech | active | 2 | ||
| Allmicroalgae | Portugal | Environmental & marine biotech | active | 0 | ||
| Atlántica Agrícola | Spain | Agricultural biotech & AgTech | active | LEI: | 1 | |
| Hipra | Spain | Agricultural biotech & AgTech | active | 1 | ||
| Kimitec | Spain | Agricultural biotech & AgTech | active | 0 | ||
| Seipasa | Spain | Agricultural biotech & AgTech | active | 1 | ||
| Alfa Laval | Sweden | Industrial biotech & bio-based materials | active | Nasdaq Stockholm | 4 | |
| EasyMining | Sweden | Environmental & marine biotech | active | 1 | ||
| Lantmännen | Sweden | Agricultural biotech & AgTech | active | 5 | ||
| Volta Greentech | Sweden | Environmental & marine biotech | active | 1 | ||
| Agolin | Switzerland | Agricultural biotech & AgTech | active | 0 | ||
| Andermatt Group | Switzerland | Agricultural biotech & AgTech | active | 0 | ||
| Bühler | Switzerland | Industrial biotech & bio-based materials | active | 0 | ||
| Clariant | Switzerland | Industrial biotech & bio-based materials | active | SIX Swiss Exchange: CLN | 6 | |
| Mootral | Switzerland | Industrial biotech & bio-based materials | bankrupt | 0 | ||
| Zasso | Switzerland | Agricultural biotech & AgTech | active | 0 | ||
| dsm-firmenich | Switzerland | Industrial biotech & bio-based materials | active | Euronext Amsterdam: DSFIR | 4 | |
| BTU-Center | Ukraine | Agricultural biotech & AgTech | active | 1 | ||
| Enzym | Ukraine | Agricultural biotech & AgTech | active | 2 | ||
| Aviagen | United Kingdom | Agricultural biotech & AgTech | active | 2 | ||
| Benchmark Holdings | United Kingdom | Agricultural biotech & AgTech | active | AIM: BMK; Euronext Growth Oslo: BMK | 0 | |
| CABI | United Kingdom | Agricultural biotech & AgTech | active | 3 | ||
| Carbon Gold | United Kingdom | Environmental & marine biotech | active | 1 | ||
| Colorifix | United Kingdom | Industrial biotech & bio-based materials | active | 1 | ||
| Croda | United Kingdom | Industrial biotech & bio-based materials | active | London Stock Exchange: CRDA | 6 | |
| Genus | United Kingdom | Agricultural biotech & AgTech | active | London Stock Exchange: GNS | 1 | |
| Holiferm | United Kingdom | Industrial biotech & bio-based materials | active | 0 | ||
| Restrain | United Kingdom | Agricultural biotech & AgTech | active | 1 | ||
| Ridgeway Biologicals | United Kingdom | Agricultural biotech & AgTech | active | 0 | ||
| Rothamsted Research | United Kingdom | Agricultural biotech & AgTech | active | 0 | ||
| Russell IPM | United Kingdom | Agricultural biotech & AgTech | active | 0 | ||
| Safecote | United Kingdom | Industrial biotech & bio-based materials | active | 0 | ||
| Sarpo Potatoes | United Kingdom | Agricultural biotech & AgTech | active ⚠ | 0 |
Flagged companies (0)#
Listed under “Flagged” in the source report (dormant, defunct, rebranded, unverifiable or under investigation).
| Company | Country | Report status note | Exa status (Sept 2026) | Risk items |
|---|
Discovered similar established companies (461)#
| Company | Country | Sector | Status | Registry IDs | Stock | Risk items |
|---|---|---|---|---|---|---|
| Agro Koni | Albania | Discovered — similar established company | active | 0 | ||
| Besniku | Albania | Discovered — similar established company | active | 2 | ||
| Kurora Shpk | Albania | Discovered — similar established company | active | 0 | ||
| Merja Bioprodukte | Albania | Discovered — similar established company | active | 0 | ||
| Relikaj Sustainable Herbs Supplier | Albania | Discovered — similar established company | active | 0 | ||
| 3A Austria GmbH | Austria | Discovered — similar established company | active | 4 | ||
| AKRA | Karner Düngerproduktion GmbH | Austria | Discovered — similar established company | active | 0 | ||
| Agromed Austria GmbH | Austria | Discovered — similar established company | active | 0 | ||
| BDI-BioEnergy International GmbH | Austria | Discovered — similar established company | active | 1 | ||
| Bisy | Austria | Discovered — similar established company | active | 0 | ||
| Botres Global GmbH | Austria | Discovered — similar established company | active | 0 | ||
| JEITLER Futtermittel | Austria | Discovered — similar established company | active | 0 | ||
| Kwizda Agro | Austria | Discovered — similar established company | active | 1 | ||
| Multikraft | Austria | Discovered — similar established company | active | 1 | ||
| NaKu - Aus Natürlichem Kunststoff | Austria | Discovered — similar established company | active | 0 | ||
| Polytechnik | Austria | Discovered — similar established company | active | 0 | ||
| REPLOID | Austria | Discovered — similar established company | active | Vienna Stock Exchange: HRX5 | 0 | |
| SFC Umwelttechnik | Austria | Discovered — similar established company | active | 0 | ||
| Saphium Biotechnology | Austria | Discovered — similar established company | active ⚠ | 0 | ||
| TIMAC AGRO Österreich | Austria | Discovered — similar established company | active | 3 | ||
| VTA Group | We clean water. | Austria | Discovered — similar established company | active | 1 | ||
| kvt.technology | Austria | Discovered — similar established company | active | 4 | ||
| 2Valorise | Belgium | Discovered — similar established company | active | Euronext Brussels: VALOR | 0 | |
| ARTECHNO sa | Belgium | Discovered — similar established company | active | 1 | ||
| Ajinomoto AgroSolutions | Belgium | Discovered — similar established company | active | 2 | ||
| Avecom | Belgium | Discovered — similar established company | active | 0 | ||
| Bi-PA | Belgium | Discovered — similar established company | active | 1 | ||
| BioFirst Group | Belgium | Discovered — similar established company | active | 0 | ||
| BiogasTec NV | Belgium | Discovered — similar established company | active | 1 | ||
| Biolectric | Belgium | Discovered — similar established company | active | 2 | ||
| Bionerga N.V. | Belgium | Discovered — similar established company | active | 2 | ||
| COSUCRA | Belgium | Discovered — similar established company | active | 0 | ||
| DETRICON | Belgium | Discovered — similar established company | active | 0 | ||
| DRANCO | Belgium | Discovered — similar established company | active | 1 | ||
| Defeder Samagro | Belgium | Discovered — similar established company | active | 0 | ||
| Eurabo bv | Belgium | Discovered — similar established company | active | 0 | ||
| Finasucre | Belgium | Discovered — similar established company | active | 0 | ||
| Fyteko | Belgium | Discovered — similar established company | active | 0 | ||
| Fytofend | Belgium | Discovered — similar established company | active | 0 | ||
| Impextraco | Belgium | Discovered — similar established company | active | 0 | ||
| IsoHemp | Belgium | Discovered — similar established company | active | 0 | ||
| Jodoco NV | Belgium | Discovered — similar established company | active | 0 | ||
| KitOzyme | Belgium | Discovered — similar established company | active | 0 | ||
| Meurens Natural | Belgium | Discovered — similar established company | active | LEI: 529900MUVHH19USA4U84 | 0 | |
| Rietland BV | Belgium | Discovered — similar established company | active | 0 | ||
| VDS Premix Solutions | Belgium | Discovered — similar established company | active | 0 | ||
| Viridaxis SA | Belgium | Discovered — similar established company | acquired | 2 | ||
| exelio | Belgium | Discovered — similar established company | active | 0 | ||
| Green Ground/Ekodarpol Balkans | Bulgaria | Discovered — similar established company | active | 2 | ||
| IONTECH 2000 JSC | Bulgaria | Discovered — similar established company | active | 0 | ||
| ROMB | Bulgaria | Discovered — similar established company | active | 5 | ||
| VEMO Corp. | Bulgaria | Discovered — similar established company | active | 0 | ||
| CROTEH Ltd - Sustainable Technologies Development Centre | Croatia | Discovered — similar established company | active | 0 | ||
| Genera d.d. | Croatia | Discovered — similar established company | active | Zagreb Stock Exchange (ZSE): VERN-R-A (delisted/no longer actively traded) | 0 | |
| Particula Group | Croatia | Discovered — similar established company | active | 3 | ||
| Saponia d.d. Osijek | Croatia | Discovered — similar established company | active | Zagrebačka burza: SAPN | 1 | |
| TIMAC AGRO Hrvatska | Croatia | Discovered — similar established company | active | 5 | ||
| Blue Island Plc | Cyprus | Discovered — similar established company | active | Cyprus Stock Exchange: BLUE | 1 | |
| Geenea Med LTD | Cyprus | Discovered — similar established company | active ⚠ | 0 | ||
| L.Lambrou Agro ltd | Cyprus | Discovered — similar established company | active | 0 | ||
| ABITEC sro | Czechia | Discovered — similar established company | active | 0 | ||
| BIOCONT Group | Czechia | Discovered — similar established company | active | 1 | ||
| BIOGAMA | Czechia | Discovered — similar established company | active | LEI: 315700QJ23VD27T6XF87 | 2 | |
| Dekonta, a.s. | Czechia | Discovered — similar established company | active | 1 | ||
| FABIO PRODUKT spol. s r.o. | Czechia | Discovered — similar established company | active | 0 | ||
| Lovochemie, a.s. | Czechia | Discovered — similar established company | active | 6 | ||
| RPS Ostrava a.s. | Czechia | Discovered — similar established company | active ⚠ | 0 | ||
| agriKomp Bohemia s.r.o. | Czechia | Discovered — similar established company | active | 0 | ||
| Aller Aqua | Denmark | Discovered — similar established company | active | 7 | ||
| Aquaporin A/S | Denmark | Discovered — similar established company | bankrupt | Nasdaq Copenhagen: AQP | 0 | |
| BIOBAG ZENZO | Denmark | Discovered — similar established company | active | 0 | ||
| BIOSA ApS | Denmark | Discovered — similar established company | active | 0 | ||
| Bigadan | Denmark | Discovered — similar established company | active | 0 | ||
| BioAqua | Denmark | Discovered — similar established company | active | 1 | ||
| Biofiber Damino A/S | Denmark | Discovered — similar established company | active | 0 | ||
| Biogas - Shell Low Carbon Solutions | Denmark | Discovered — similar established company | active | 2 | ||
| DSV Seeds Denmark | Denmark | Discovered — similar established company | active | 0 | ||
| DanBred | Denmark | Discovered — similar established company | active | 3 | ||
| EWH BioProduction ApS | Denmark | Discovered — similar established company | active | 0 | ||
| European Protein A/S | Denmark | Discovered — similar established company | active | 0 | ||
| Lundsby Renewable Solutions A/S | Denmark | Discovered — similar established company | active | 0 | ||
| Miljøfluen® - Biologisk fluebekæmpelse til landbruget | Denmark | Discovered — similar established company | active | 0 | ||
| Mutag A/S | Denmark | Discovered — similar established company | active | 0 | ||
| Nviro A/S | Denmark | Discovered — similar established company | active | 2 | ||
| Oterra | Denmark | Discovered — similar established company | active | 1 | ||
| Palsgaard A/S | Denmark | Discovered — similar established company | active | 0 | ||
| Sejet Plant Breeding | Denmark | Discovered — similar established company | active | 0 | ||
| Tailorzyme Aps | Denmark | Discovered — similar established company | active | 0 | ||
| Triplenine Group | Denmark | Discovered — similar established company | active | 0 | ||
| Upfront Chromatography A/S | Denmark | Discovered — similar established company | active ⚠ | 0 | ||
| Vilofoss Group | Denmark | Discovered — similar established company | active | 0 | ||
| BioCC LLC | Estonia | Discovered — similar established company | active | 0 | ||
| BiotaTec - Next Gen BioMining Centre | Estonia | Discovered — similar established company | active | 0 | ||
| ESTAGAR | Estonia | Discovered — similar established company | active | 1 | ||
| Mikskaar | Estonia | Discovered — similar established company | active | 1 | ||
| BMH Technology Oy | Finland | Discovered — similar established company | active | 0 | ||
| Biovoima | Finland | Discovered — similar established company | active | 1 | ||
| Boreal Plant Breeding Ltd. | Finland | Discovered — similar established company | active | 1 | ||
| Chemec | Finland | Discovered — similar established company | active | 3 | ||
| EPSE Oy (Ltd.) | Finland | Discovered — similar established company | active | 0 | ||
| Honkajoki Oy | Finland | Discovered — similar established company | active | 2 | ||
| Innolact Group Ltd. | Finland | Discovered — similar established company | active | 0 | ||
| Nanopar Oy | Finland | Discovered — similar established company | active | 1 | ||
| Novarbo Oy | Finland | Discovered — similar established company | active | 0 | ||
| Owatec Group Oy | Finland | Discovered — similar established company | active | 0 | ||
| Polttimo Oy | Finland | Discovered — similar established company | active | 0 | ||
| Rasmix Oy | Finland | Discovered — similar established company | active | 0 | ||
| Schaumann Finland Oy | Finland | Discovered — similar established company | active | 0 | ||
| Watrec | Finland | Discovered — similar established company | active | 0 | ||
| Abolis Biotechnologies | France | Discovered — similar established company | active | LEI: 969500JQ9OR0632EP298 | 1 | |
| Agronutris | France | Discovered — similar established company | restructuring | 2 | ||
| Biodevas Laboratoires | France | Discovered — similar established company | active | 0 | ||
| Bioline Agrosciences | France | Discovered — similar established company | active | LEI: 9695003ZLMDGNP3Z8Z71 | 0 | |
| CCB Greentech | France | Discovered — similar established company | active | 0 | ||
| CIMV | France | Discovered — similar established company | active | 3 | ||
| DELBON | France | Discovered — similar established company | active | 0 | ||
| EUROLYSINE | France | Discovered — similar established company | active | 3 | ||
| Evergaz | France | Discovered — similar established company | active | 0 | ||
| FERMENTALG | France | Discovered — similar established company | active | Euronext Growth Paris: ALGAE | 0 | |
| FRAYSSINET | France | Discovered — similar established company | active | 1 | ||
| Fertilisation Groupe SHFC | France | Discovered — similar established company | active | 1 | ||
| Florimond Desprez | France | Discovered — similar established company | active | 0 | ||
| GAUTIER Semences | France | Discovered — similar established company | active | LEI: 984500E4595CE4D9E733 | 0 | |
| GFBiochemicals | France | Discovered — similar established company | active | 2 | ||
| Greenapy_biocontrôle | France | Discovered — similar established company | active | 0 | ||
| Grimaud Frères | France | Discovered — similar established company | active | 0 | ||
| Groupe Aqualande | France | Discovered — similar established company | active | 1 | ||
| Groupe Roullier | France | Discovered — similar established company | active | 3 | ||
| IDENA | France | Discovered — similar established company | active | 0 | ||
| JRS RETTENMAIER FRANCE | France | Discovered — similar established company | active | 0 | ||
| Lidea Seeds | France | Discovered — similar established company | active | 0 | ||
| Microphyt | France | Discovered — similar established company | active | 0 | ||
| Naturamole | France | Discovered — similar established company | active | LEI: 969500I0LRI7OT5ACA95 | 0 | |
| Nor-Feed | France | Discovered — similar established company | active | 0 | ||
| OvinAlp | France | Discovered — similar established company | active | 3 | ||
| PRODEVAL | France | Discovered — similar established company | active | 0 | ||
| Polymaris Biotechnology | France | Discovered — similar established company | active | 0 | ||
| RAGT Seeds International | France | Discovered — similar established company | active | 3 | ||
| RAGT Semences France | France | Discovered — similar established company | active | 4 | ||
| SCYLL’AGRO | France | Discovered — similar established company | active ⚠ | 0 | ||
| SEPS France | France | Discovered — similar established company | active | 1 | ||
| SOBAC | France | Discovered — similar established company | active | 0 | ||
| SOLER Group | France | Discovered — similar established company | active | 1 | ||
| Saipol | France | Discovered — similar established company | active | 6 | ||
| TERRIAL - Filiale d’AVRIL | France | Discovered — similar established company | active | 0 | ||
| Timac Agro East | France | Discovered — similar established company | active | LEI: 529900Z5SVOTQRVKS377 | 6 | |
| Vivagro | France | Discovered — similar established company | active | 1 | ||
| ASA Spezialenzyme GmbH | Germany | Discovered — similar established company | active | 0 | ||
| AURO Pflanzenchemie AG | Germany | Discovered — similar established company | active | 0 | ||
| BEWITAL Group | Germany | Discovered — similar established company | active | 2 | ||
| BIOTEC biologische Naturverpackungen GmbH & Co | Germany | Discovered — similar established company | active | LEI: 5299001VCR1UPJD7KQ64 | 1 | |
| Biochem - Feed Safety for Food Safety® | Germany | Discovered — similar established company | active | 0 | ||
| Biofabrik Technologies GmbH | Germany | Discovered — similar established company | bankrupt | 7 | ||
| Bioworks Verfahrenstechnik | Germany | Discovered — similar established company | active | 0 | ||
| Deutsche Saatveredelung AG | Germany | Discovered — similar established company | active | 0 | ||
| Dr. Eckel Animal Nutrition GmbH & Co. KG | Germany | Discovered — similar established company | active | LEI: 529900C9JS46H9BGL250 | 1 | |
| DöhlerGroup | Germany | Discovered — similar established company | active | 2 | ||
| EUROPLANT Pflanzenzucht GmbH | Germany | Discovered — similar established company | active | 0 | ||
| FKuR Kunststoff GmbH | Germany | Discovered — similar established company | active | 0 | ||
| INOQ GmbH | Germany | Discovered — similar established company | active | 0 | ||
| IREKS Group | Germany | Discovered — similar established company | active | 0 | ||
| Julius Kühn-Institut | Germany | Discovered — public / international research body | active | 0 | ||
| KRONEN Group | Germany | Discovered — similar established company | active | 0 | ||
| Kaesler Nutrition GmbH | Germany | Discovered — similar established company | active | 1 | ||
| Katz Biotech AG | Germany | Discovered — similar established company | active | 1 | ||
| LECICO GmbH | Germany | Discovered — similar established company | active ⚠ | 0 | ||
| Leiber GmbH | Germany | Discovered — similar established company | active | 2 | ||
| MIAVIT GmbH | Germany | Discovered — similar established company | active | 0 | ||
| Maltaflor Europa GmbH | Germany | Discovered — similar established company | active | 0 | ||
| Nordzucker AG | Germany | Discovered — similar established company | active | 5 | ||
| Phytowelt GreenTechnologies GmbH | Germany | Discovered — similar established company | active | 0 | ||
| Pyreg | Germany | Discovered — similar established company | active | 1 | ||
| Rovita GmbH | Germany | Discovered — similar established company | active | 0 | ||
| Strube D&S GmbH | Germany | Discovered — similar established company | active | 0 | ||
| TECNARO GmbH | Germany | Discovered — similar established company | active | 0 | ||
| THE PAULY GROUP | Germany | Discovered — similar established company | active | 0 | ||
| Trifolio-M GmbH | Germany | Discovered — similar established company | active | 0 | ||
| Verbio SE | Germany | Discovered — similar established company | active | Frankfurt Stock Exchange (Prime Standard): VBK | 2 | |
| WELTEC BIOPOWER | Germany | Discovered — similar established company | active | 1 | ||
| XVET Germany | Germany | Discovered — similar established company | active | 1 | ||
| amynova polymers GmbH | Germany | Discovered — similar established company | active | 0 | ||
| istraw.group | Germany | Discovered — similar established company | active | 0 | ||
| AQUA VET | Greece | Discovered — similar established company | active | 2 | ||
| Biogenus LTD | Greece | Discovered — similar established company | active | 1 | ||
| Biosolids S.A. | Greece | Discovered — similar established company | active | 2 | ||
| DEVISE ENGINEERING S.A. | Greece | Discovered — similar established company | active | 0 | ||
| EVYP Crop Biostimulation Technologies | Greece | Discovered — similar established company | active | 0 | ||
| FARMA-CHEM SA | Greece | Discovered — similar established company | active | 2 | ||
| HELLAFARM S.A. | Greece | Discovered — similar established company | active | 0 | ||
| VIORYL CHEMICAL & AGRICULTURAL INDUSTRY, RESEARCH S.A. | Greece | Discovered — similar established company | active | 0 | ||
| 3R-BioPhosphate Ltd. | Hungary | Discovered — similar established company | active | 2 | ||
| Bio-Fungi Ltd. | Hungary | Discovered — similar established company | active | 1 | ||
| Fermentia Ltd. | Hungary | Discovered — similar established company | active | 2 | ||
| Greenman | Hungary | Discovered — similar established company | active | 2 | ||
| Inwatech Ltd. | Hungary | Discovered — similar established company | active | 0 | ||
| KORTE Kornyezettechnika Zrt. | Hungary | Discovered — similar established company | active | 1 | ||
| TETRA Poultry Genetics | Hungary | Discovered — similar established company | active | 0 | ||
| UTB Envirotec | Hungary | Discovered — similar established company | active | 2 | ||
| ALVAR | Iceland | Discovered — similar established company | active | 1 | ||
| BIOEFFECT | Iceland | Discovered — similar established company | active | LEI: 636700TJLM1FXP0LTM61 | 0 | |
| Carbon Recycling International | Iceland | Discovered — similar established company | active | 0 | ||
| Fóðurblandan | Iceland | Discovered — similar established company | active | LEI: 254900POZEAJ6M4FBW98 | 0 | |
| Kvistabær | Iceland | Discovered — similar established company | active | 0 | ||
| LYSI | Iceland | Discovered — similar established company | active | 0 | ||
| Lífland | Iceland | Discovered — similar established company | active | 0 | ||
| Matís Iceland | Iceland | Discovered — similar established company | active | 1 | ||
| Myskopun | Iceland | Discovered — similar established company | active | 0 | ||
| ORF Genetics | Iceland | Discovered — similar established company | active | 0 | ||
| Primex Iceland | Iceland | Discovered — similar established company | active | 0 | ||
| Pure North | Iceland | Discovered — similar established company | active | 2 | ||
| ReSource International ehf. | Iceland | Discovered — similar established company | active | 0 | ||
| Auranta | Ireland | Discovered — similar established company | active | 0 | ||
| Bio-marine Ingredients Ireland | Ireland | Discovered — similar established company | active | 2 | ||
| BioAtlantis | Ireland | Discovered — similar established company | active | 2 | ||
| BioFuture Ltd. | Ireland | Discovered — similar established company | active ⚠ | 2 | ||
| CSG Chemical Solutions | Ireland | Discovered — similar established company | active | 0 | ||
| ClonBio Group Ltd. | Ireland | Discovered — similar established company | active | 0 | ||
| CyberColloids | Ireland | Discovered — similar established company | active | 0 | ||
| Ecological Building Systems | Ireland | Discovered — similar established company | active | 2 | ||
| Enrich Environmental Ltd. | Ireland | Discovered — similar established company | active | 1 | ||
| Grassland Agro | Ireland | Discovered — similar established company | active | 0 | ||
| Green Biofuels Ireland Limited | Ireland | Discovered — similar established company | active ⚠ | 2 | ||
| IPM Potato Group Limited | Ireland | Discovered — similar established company | active | 1 | ||
| Inform Nutrition Ireland | Ireland | Discovered — similar established company | active | 0 | ||
| Marigot Ltd. | Ireland | Discovered — similar established company | active | 0 | ||
| Nova Q Ltd | Ireland | Discovered — similar established company | active | 4 | ||
| Shamrock Farm Enterprises | Ireland | Discovered — similar established company | active | 2 | ||
| Vita Actives | Ireland | Discovered — similar established company | active | 1 | ||
