Method: Asia dataset
Исходный текст на английском; перевод готовится.
Asia Non-Medical Biotech — OSINT Company Research
254 companies from the source market map (sources/) + 33 companies flagged there for status issues + 431 similar established (non-startup) companies. One Markdown profile per company in companies/<country>/; tabular data in exports/. Working on this folder (humans or agents): read AGENTS.md first. Status ⚠ = unresolved (Exa says active but evidence is weak/contradicted, or review verdict ‘unclear’); reviewed verdicts come from sources/status_review.json.
By country#
| Country | Report | Flagged | Discovered |
|---|---|---|---|
| Bangladesh | 0 | 0 | 19 |
| China | 55 | 9 | 74 |
| Hong Kong | 1 | 1 | 11 |
| India | 47 | 4 | 121 |
| Indonesia | 9 | 2 | 44 |
| Japan | 45 | 4 | 7 |
| Malaysia | 6 | 3 | 34 |
| Philippines | 3 | 0 | 24 |
| Singapore | 30 | 5 | 21 |
| South Korea | 38 | 4 | 17 |
| Sri Lanka | 0 | 0 | 6 |
| Taiwan | 6 | 0 | 14 |
| Thailand | 9 | 1 | 20 |
| Vietnam | 5 | 0 | 19 |
Report companies (254)#
| Company | Country | Sector | Status | Registry IDs | Stock | Risk items |
|---|---|---|---|---|---|---|
| Angel Yeast 安琪酵母 (SSE 600298) | China | Food biotech | active | Unified Social Credit Code: P | Shanghai Stock Exchange (SSE): 600298 | 3 |
| BBCA Group 丰原集团 | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: R | BBCA Pharmaceutical (subsidiary); Shandong GEO-MINERAL (partial ownership) | 0 |
| Beijing Enterprises Water Group | China | Environmental & marine biotech | active | Hong Kong Stock Exchange: 371 | 0 | |
| Beijing Shougang LanzaTech | China | Environmental & marine biotech | active | Hong Kong Stock Exchange (Main Board): 2553 | 2 | |
| Bloomage Biotechnology | China | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Unified Social Credit Code: | Shanghai Stock Exchange: 688363 | 3 |
| Bluepha 蓝晶微生物 | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: 91110108MA0094YX3E | 0 | |
| Bota Bio 恩和生物 | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: 91330100MA2GPUWH6A | 0 | |
| CABIO 嘉必优 (SSE 688089) | China | Food biotech | active | Unified Social Credit Code: | SSE: 688089 | 5 |
| COFCO Biotechnology 中粮科技 (SZ 000930) | China | Environmental & marine biotech | active | Unified Social Credit Code: T | Shenzhen Stock Exchange (SZSE): 000930 | 1 |
| Cathay Biotech 凯赛生物 (SSE 688065) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: | SSE: 688065 | 6 |
| Changjin Bio 昌进生物 (Shanghai) | China | Food biotech | active | Unified Social Credit Code: 91310115MA1K3YC61G | 0 | |
| China Everbright Environment Group | China | Environmental & marine biotech | active | Hong Kong Stock Exchange: 257.HK | 2 | |
| DBN Group 大北农 (SZ 002385) | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: C | Shenzhen Stock Exchange: 002385 | 6 |
| Denghai Seeds 登海种业 (SZ 002041) | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: | Shenzhen Stock Exchange: 002041 | 4 |
| Enzymaster 酶赛生物 | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: E | 0 | |
| Fufeng Group 阜丰集团 (HKEX 546) | China | Industrial biotech & bio-based materials | active | HKEX: 546 | 6 | |
| GenScript ProBio / Genscript | China | Industrial biotech & bio-based materials | active | HKEX: 1548 | 1 | |
| Giant Biogene Holding | China | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Hong Kong Stock Exchange (Main Board): 2367 | 1 | |
| Green Monday / OmniPork (Hong Kong) | China | Food biotech | active ⚠ | 0 | ||
| Hisun Biomaterials 海正生材 (SSE 688203) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: | 5 | |
| Huaheng Biology 华恒生物 (SSE 688639) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: H | SSE: 688639 | 6 |
| Huazhi Rice Gene Technology | China | Genome & Epigenome Editing (agricultural/industrial applications only — human-therapeutics CRISPR platforms excluded by scope decision) | active | Unified Social Credit Code: | 2 | |
| Jiaao Enprotech 嘉澳环保 (SH 603822, ST) | China | Environmental & marine biotech | active | Unified Social Credit Code: M | 6 | |
| Jiangsu Jland Biotech | China | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Unified Social Credit Code: | 0 | |
| Jiangsu Trautec | China | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Unified Social Credit Code: F | 2 | |
| Jindalai Environmental 金达莱 (SSE 688057) | China | Environmental & marine biotech | active | Unified Social Credit Code: J | SSE STAR Market: 688057 | 6 |
| Jindan Lactic Acid 金丹科技 (SZ 300829) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: L | Shenzhen Stock Exchange: 300829 | 1 |
| Joes Future Food (Nanjing) | China | Food biotech | active | Unified Social Credit Code: 91320117MA20NABJ9Q | 1 | |
| Judayang Marine Algae Group (Qingdao) | China | Environmental & marine biotech | active | Unified Social Credit Code: G | 2 | |
| Kingenta Ecological Engineering Group | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: | SZSE: 002470 | 4 |
| Kingfa Sci. & Tech. 金发科技 | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: R | Shanghai Stock Exchange (SSE): 600143 | 1 |
| Longping High-Tech 隆平高科 (SZ 000998) | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: | SZSE: 000998 | 6 |
| MGI (BGI Group) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: L | SSE: 688114 | 5 |
| Meihua Biological 梅花生物 (SSE 600873) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: J | Shanghai Stock Exchange: 600873 | 8 |
| Origin Agritech (NASDAQ: SEED) | China | Agricultural biotech & AgTech | active | NASDAQ: SEED | 1 | |
| Originwater 碧水源 (SZ 300070) | China | Environmental & marine biotech | active | Unified Social Credit Code: Y | Shenzhen Stock Exchange (SZSE): 300070 | 5 |
| PhaBuilder 微构工场 | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: 91110108MA0209N930 | 0 | |
| Qianjiang Biochemical 钱江生化 (SSE 600796) | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: | SSE: 600796 | 3 |
| Ruifeng Bio-tech Group (Guangzhou) | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: | 2 | |
| Shandong Bailong Chuangyuan (BLD Bio) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: XB | Shanghai Stock Exchange (SSE): 605016 | 1 |
| Shandong Landian Biological Technology | China | Industrial biotech & bio-based materials | active | 3 | ||
| Shandong Shunfeng Biotechnology | China | Genome & Epigenome Editing (agricultural/industrial applications only — human-therapeutics CRISPR platforms excluded by scope decision) | active | Unified Social Credit Code: 91370100MA3M2GB4X5 | 0 | |
| Shuangta Food 双塔食品 (SZ 002481) | China | Food biotech | active | Unified Social Credit Code: | Shenzhen Stock Exchange: 002481 | 5 |
| Star Lake/Eppen 星湖科技 (SSE 600866) | China | Food biotech | active | Unified Social Credit Code: | 上海证券交易所: 600866 | 7 |
| Starfield 星期零 | China | Food biotech | active | Unified Social Credit Code: 91440300MA5EHQAR7X | 5 | |
| SyncoZymes (Shanghai) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: 91330600MA2BDERK5R | 1 | |
| Syngenta Group China / Sinochem Agro | China | Agricultural biotech & AgTech | active | Sinofert Holdings: SEHK: 0297; ADAMA Ltd.: SHE: 000553 | 3 | |
| Tsingke Biotechnology | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: 91110302MA00C6UG00 | Shanghai STAR Market (科创板): A26089 | 2 |
| VTR Biotech 溢多利 (SZ 300381) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: C | Shenzhen Stock Exchange: 300381 | 0 |
| Vland Biotech 蔚蓝生物 (SSE 603739) | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: | SSE: 603739 | 1 |
| Winall Hi-Tech 荃银高科 (SZ 300087) | China | Agricultural biotech & AgTech | active | Unified Social Credit Code: E | Shenzhen Stock Exchange: 300087 | 6 |
| Yiming Biotechnology | China | Industrial biotech & bio-based materials | active ⚠ | Unified Social Credit Code: | 2 | |
| Zhejiang Huafon Biomaterials | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: | SZSE: 002064 | 0 |
| Zhejiang NHU Company | China | Industrial biotech & bio-based materials | active | Unified Social Credit Code: G | Shenzhen Stock Exchange: 002001 | 0 |
| Zhuoyue New Energy 卓越新能 (SSE 688196) | China | Environmental & marine biotech | active | Unified Social Credit Code: G | SSE: 688196 | 1 |
| Archireef | Hong Kong | Environmental & marine biotech | active | 0 | ||
| Absolute | India | Agricultural biotech & AgTech | active | CIN: U72200DL2014PTC268892 | 2 | |
| Advanced Enzyme Technologies (NSE) | India | Industrial biotech & bio-based materials | active | CIN: L24200MH1989PLC051018 | NSE: ADVENZYMES; BSE: 540025 | 2 |
| AgriLife (Som Phytopharma) | India | Agricultural biotech & AgTech | active | CIN: U24219TG1993PLC016199; CIN: U24299TG2022PTC166264 | Unlisted | 1 |
| AgroStar | India | Agricultural biotech & AgTech | active | CIN: U51900PN2008PTC157070 | 1 | |
| Ajeet Seeds | India | Agricultural biotech & AgTech | active | CIN: U01100TG1986PTC112216 | 2 | |
| Aum Enzymes / Infinita Biotech | India | Industrial biotech & bio-based materials | active | 0 | ||
| Balrampur Chini Mills (NSE) | India | Industrial biotech & bio-based materials | active | CIN: L15421WB1975PLC030118 | BSE Limited: 500038; National Stock Exchange of India Limited (NSE): BALRAMCHIN | 5 |
| Blue Tribe Foods | India | Food biotech | active | CIN: U15132MH2019PTC329726 | 0 | |
| Camson Bio Technologies | India | Agricultural biotech & AgTech | dormant | CIN: L85110KA1993PLC014944 | BSE: 538858 | 1 |
| Carbon Masters India (Carbonlites) | India | Environmental & marine biotech | active | CIN: U74999KA2012PTC062682 | 0 | |
| CropIn | India | Agricultural biotech & AgTech | active | CIN: U72200KA2010PTC054971 | 0 | |
| DeHaat | India | Agricultural biotech & AgTech | active | 0 | ||
| Ecoware | India | Environmental & marine biotech | active | CIN: U37100DL2007PTC170626 | 0 | |
| EverEnviro Resource Management | India | Environmental & marine biotech | active | 0 | ||
| Fermbox Bio | India | Industrial biotech & bio-based materials | active | CIN: U15400KA2022PTC168696 | 0 | |
| GPS Renewables | India | Environmental & marine biotech | active | CIN: U74900KA2012PTC064932 | 0 | |
| Godavari Biorefineries (NSE) | India | Industrial biotech & bio-based materials | active | CIN: U67120MH1956PLC009707 | National Stock Exchange of India (NSE): Godavari; Bombay Stock Exchange (BSE): Godavari | 5 |
| Godrej Agrovet | India | Animal & Aquaculture Biotech (breeding, genetics, feed — distinct from crop AgTech) | active | CIN: L15410MH1991PLC135359 | BSE: 540743 | 6 |
| GoodDot | India | Food biotech | active | CIN: U15549RJ2016PTC055989 | 0 | |
| IPL Biologicals | India | Agricultural biotech & AgTech | active | CIN: U74899DL1994PLC058971 | 3 | |
| Imagine Foods (ex-Imagine Meats) | India | Food biotech | active | CIN: U15490MH2020PTC345274 | 0 | |
| India Glycols (NSE) | India | Industrial biotech & bio-based materials | active | CIN: L24111UR1983PLC009097 | NSE: INDIAGLYCO; BSE: 500201 | 7 |
| Kaveri Seed Company (NSE) | India | Agricultural biotech & AgTech | active | CIN: L01120TG1986PLC006728 | NSE: KAVERISE; BSE: 539799 | 3 |
| Loopworm | India | Food biotech | active | CIN: U90001KA2019PTC127874 | 0 | |
| Mahyco | India | Agricultural biotech & AgTech | active | CIN: U74999MH1991PTC061969 | 4 | |
| Maps Enzymes | India | Industrial biotech & bio-based materials | active | CIN: U24230GJ1995PLC025716 | 1 | |
| Multiplex Group | India | Agricultural biotech & AgTech | active | CIN: U74899DL1994PLC059223 | 6 | |
| Ninjacart | India | Agricultural biotech & AgTech | active | CIN: U74110KA2021PTC175360 | 0 | |
| Nuziveedu Seeds (NSL) | India | Agricultural biotech & AgTech | active | CIN: U74120TG2008PLC074583 | 3 | |
| Organica Biotech | India | Environmental & marine biotech | active | CIN: U24239MH2000PTC127197 | 0 | |
| Pakka (ex-Yash Pakka) | India | Industrial biotech & bio-based materials | active | CIN: L24231UP1981PLC005294 | NSE: PAKKA; BSE: 516030 | 3 |
| Parry Nutraceuticals (EID Parry) | India | Agricultural biotech & AgTech | active | CIN: L24211TN1975PLC006989 | BSE Limited: 500125; National Stock Exchange of India Limited: EIDPARRY | 0 |
| Phool.co | India | Environmental & marine biotech | active | CIN: U37100UP2017PTC095219 | 0 | |
| Praj Industries (NSE) | India | Industrial biotech & bio-based materials | active | CIN: L27101PN1985PLC038031 | BSE: Praj Industries; NSE: Praj Industries | 1 |
| Rallis India (Tata Group) (NSE) | India | Agricultural biotech & AgTech | active | CIN: L36992MH1948PLC014083 | BSE: 500355; NSE: RALLIS | 0 |
| Rasi Seeds | India | Agricultural biotech & AgTech | active | CIN: U01112TZ1986PTC001864 | 0 | |
| Rossari Biotech (NSE) | India | Industrial biotech & bio-based materials | active | CIN: L24100MH2009PLC194818 | NSE: ROSSARI; BSE: 543213 | 2 |
| Sea6 Energy | India | Environmental & marine biotech | active | CIN: U40102KA2010PTC081073 | 0 | |
| Shree Renuka Sugars (NSE) | India | Industrial biotech & bio-based materials | active | CIN: L01542KA1995PLC019046 | BSE Ltd.: 532670; National Stock Exchange of India Ltd. (NSE): RENUKA | 5 |
| Stellapps | India | Agricultural biotech & AgTech | active | CIN: U72900KA2011PTC058251 | 0 | |
| String Bio | India | Environmental & marine biotech | active | CIN: U24297KA2013PTC069481 | 0 | |
| T. Stanes and Company | India | Agricultural biotech & AgTech | active | CIN: U02421TZ1910PLC000221 | 1 | |
| Thermax | India | Environmental & marine biotech | active | CIN: L29299PN1980PLC022787 | NSE: THERMAX; BSE: THERMAX | 6 |
| UPL Limited (NSE) | India | Agricultural biotech & AgTech | active | CIN: L24219GJ1985PLC025132 | BSE Limited: 512070/8902; National Stock Exchange of India Limited: UPL/UPLPP1; Singapore Stock Exchange: GDRs; London Stock Exchange: GDRs | 6 |
| Vezlay Foods | India | Food biotech | active | CIN: U15435DL2010PTC197593 | 0 | |
| Wakao Foods | India | Food biotech | active | 0 | ||
| Zerocircle | India | Environmental & marine biotech | active | CIN: U74999HR2020PTC087664 | 0 | |
| Avani | Indonesia | Industrial biotech & bio-based materials | active | 2 | ||
| Birufinery | Indonesia | Carbon Markets & Ecosystem Restoration | active | 0 | ||
| Ecogreen Oleochemicals | Indonesia | Industrial biotech & bio-based materials | active | 3 | ||
| Evoware | Indonesia | Industrial biotech & bio-based materials | active ⚠ | 0 | ||
| Golden Agri-Resources | Indonesia | Industrial biotech & bio-based materials | active | Singapore Exchange: GAR | 5 | |
| Green Rebel Foods | Indonesia | Food biotech | active | 0 | ||
| JALA | Indonesia | Carbon Markets & Ecosystem Restoration | active | 2 | ||
| Musim Mas Group | Indonesia | Industrial biotech & bio-based materials | active | 5 | ||
| Mycotech Lab (MYCL) | Indonesia | Biotech-Derived Textiles & Materials (fiber/leather alternatives) | active | 0 | ||
| Ajinomoto | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange: 2802 | 3 |
| Algal Bio | Japan | Environmental & marine biotech | active | Corporate Number (Japan): | 3 | |
| Amano Enzyme | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | 1 | |
| CHITOSE | Japan | Environmental & marine biotech | active | 2 | ||
| Calpis (Asahi Group) | Japan | Food biotech | active | Corporate Number (Japan): | 1 | |
| DIC Lifetec | Japan | Environmental & marine biotech | active | Corporate Number (Japan): | 1 | |
| Daicel | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 4202 | 5 |
| Euglena Company (TSE Prime) | Japan | Environmental & marine biotech | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 2931 | 0 |
| Farmship | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | 2 | |
| Fermelanta | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | 0 | |
| Fermenstation | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | 0 | |
| Fuji Oil | Japan | Food biotech | active | Corporate Number (Japan): | Tokyo Prime: 2607 | 0 |
| Green Earth Institute (TSE Growth) | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange Growth: 9212 | 2 |
| Integriculture | Japan | Food biotech | active | Corporate Number (Japan): | 0 | |
| Kaneka | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange | 6 |
| Kao | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange | 1 |
| Kikkoman | Japan | Food biotech | active | Corporate Number (Japan): | 3 | |
| Kumiai Chemical | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | Tokyo Stock Exchange: 4996 | 3 |
| Kyowa Hakko Bio (Kirin) | Japan | Industrial biotech & bio-based materials | active | 1 | ||
| MIRAI | Japan | Agricultural biotech & AgTech | active | 7 | ||
| Meiji | Japan | Food biotech | active | Corporate Number (Japan): | 2 | |
| Mitsubishi Chemical Group | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market | 3 |
| Mitsui Chemicals Crop & Life Solutions | Japan | Agricultural biotech & AgTech | active | 3 | ||
| Morinaga Milk | Japan | Food biotech | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 2264 | 5 |
| Nagase & Co (incl. Nagase Viita) | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 8012 | 2 |
| Next Meats | Japan | Food biotech | active | Corporate Number (Japan): | OTC Markets: NXMH | 3 |
| Nihon Nohyaku (Nichino) | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | 5 | |
| Nippon Ham / Nissui | Japan | Food biotech | active | Corporate Number (Japan): | 0 | |
| Nissan Chemical | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | 3 | |
| OAT Agrio | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | Tokyo Stock Exchange: 4979 (Standard Market) | 0 |
| Oenon Holdings | Japan | Environmental & marine biotech | active | Corporate Number (Japan): | Tokyo Stock Exchange (TSE) | 0 |
| REVO International | Japan | Environmental & marine biotech | active | Corporate Number (Japan): | Tokyo Stock Exchange: 5022 (TOKYO PRO Market) | 2 |
| Resonac | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Prime: 4004 | 5 |
| SDS Biotech (Kumiai group) | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | 0 | |
| Sanatech Seed | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | 0 | |
| Spiber | Japan | Industrial biotech & bio-based materials | active (renamed) | Corporate Number (Japan): | 0 | |
| Sumitomo Chemical | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | Tokyo Stock Exchange: 2308 | 0 |
| Sun Chlorella | Japan | Environmental & marine biotech | active | Corporate Number (Japan): | 0 | |
| Takii & Sakata Seed | Japan | Agricultural biotech & AgTech | active | Corporate Number (Japan): | Tokyo Stock Exchange: 1377 | 0 |
| Toray | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | 4 | |
| Toyobo | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | Tokyo Stock Exchange (Prime Market): 3101 | 6 |
| Tsukishima Kikai | Japan | Environmental & marine biotech | active | TSE Prime Market: 6332 | 0 | |
| Umios (ex-Maruha Nichiro) | Japan | Environmental & marine biotech | active | Tokyo Stock Exchange Prime: 1333 | 0 | |
| Unitika | Japan | Industrial biotech & bio-based materials | active | Corporate Number (Japan): | 1 | |
| Yakult Honsha | Japan | Food biotech | active | Corporate Number (Japan): | Tokyo Stock Exchange: 2267 | 5 |
| All Cosmos | Malaysia | Agricultural biotech & AgTech | active | Taiwan Stock Exchange: 4148 | 2 | |
| Cell AgriTech | Malaysia | Food biotech | active | SSM Registration No. (Malaysia): | 0 | |
| FGV Holdings Berhad | Malaysia | Industrial biotech & bio-based materials | delisted | SSM Company No. (old): 800165-P; SSM Registration No. (Malay | Bursa Malaysia: FGV | 4 |
| IOI Palm Biotech | Malaysia | Agricultural biotech & AgTech | active | SSM Company No. (old): 348302-M; SSM Registration No. (Malay | 0 | |
| KLK OLEO | Malaysia | Industrial biotech & bio-based materials | active | SSM Company No. (old): 15043-V; SSM Registration No. (Malays | Bursa Malaysia: 2445 | 1 |
| Sime Darby Plantation | Malaysia | Industrial biotech & bio-based materials | active | SSM Company No. (old): 647766-V; SSM Registration No. (Malay | Bursa Malaysia: SIMEPLT (Stock Code: 5285) | 3 |
| East-West Seed | Philippines | Agricultural biotech & AgTech | active | 1 | ||
| MCPI Corporation | Philippines | Environmental & marine biotech | active | 2 | ||
| SL Agritech | Philippines | Agricultural biotech & AgTech | active | Philippine Dealing & Exchange Corp. (PDEx): Commercial Papers | 7 | |
| ADM / Sophie’s BioNutrients | Singapore | Food biotech | active | UEN: M | 4 | |
| Agrocorp International | Singapore | Food biotech | active | UEN: N | 4 | |
| Alchemy Foodtech | Singapore | Food biotech | active | UEN: K | 0 | |
| Aleph Farms (SG base) | Singapore | Food biotech | active | UEN: R | 0 | |
| Alterpacks | Singapore | Industrial biotech & bio-based materials | active | UEN: G | 0 | |
| Archisen | Singapore | Agricultural biotech & AgTech | active | UEN: Z | 0 | |
| Barramundi Group | Singapore | Environmental & marine biotech | active | UEN: K | Euronext Growth Oslo: BARRA | 3 |
| CRUST Group | Singapore | Environmental & marine biotech | unclear ⚠ | 2 | ||
| ComCrop | Singapore | Agricultural biotech & AgTech | active | UEN: R | 0 | |
| Esco Aster | Singapore | Food biotech | active | 0 | ||
| Float Foods | Singapore | Food biotech | active | UEN: W | 1 | |
| Growthwell Foods | Singapore | Food biotech | active ⚠ | 0 | ||
| Hoow Foods | Singapore | Food biotech | unclear ⚠ | UEN: W | 0 | |
| ImpacFat | Singapore | Food biotech | active | UEN: N | 0 | |
| Insectta | Singapore | Environmental & marine biotech | dissolved | UEN: M | 0 | |
| Karana | Singapore | Food biotech | active ⚠ | 3 | ||
| Meatiply | Singapore | Food biotech | active | UEN: M | 0 | |
| OATSIDE | Singapore | Food biotech | active | UEN: G | 0 | |
| RWDC Industries | Singapore | Industrial biotech & bio-based materials | active | UEN: N | 0 | |
| ScaleUp Bio | Singapore | Food biotech | active | UEN: C | 1 | |
| Shandi Global | Singapore | Food biotech | active | UEN: N | 0 | |
| Singrow | Singapore | Agricultural biotech & AgTech | active | UEN: C | 0 | |
| Sustenir | Singapore | Agricultural biotech & AgTech | active | UEN: W | 0 | |
| TiNDLE Foods (ex-NextGen) | Singapore | Food biotech | active | UEN: D | 0 | |
| Turion Labs | Singapore | Industrial biotech & bio-based materials | active | UEN: G | 0 | |
| TurtleTree | Singapore | Food biotech | active | UEN: N | 0 | |
| UMAMI Bioworks | Singapore | Food biotech | active | UEN: D | 0 | |
| UMITRON (SG subsidiary) | Singapore | Environmental & marine biotech | active | UEN: R | 0 | |
| Value Network Ventures (VNV) | Singapore | Carbon Markets & Ecosystem Restoration | active | 0 | ||
| Wilmar International | Singapore | Industrial biotech & bio-based materials | active | UEN: Z | Singapore Exchange (SGX): F34.SI | 6 |
| Broot Lab | South Korea | Environmental & marine biotech | active | Business Registration No. (Korea): | 1 | |
| CJ CheilJedang (CJ Biomaterials) | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | KRX: 097950 | 4 |
| CellMEAT | South Korea | Food biotech | active | Business Registration No. (Korea): | 0 | |
| DaNAgreen | South Korea | Food biotech | active | Business Registration No. (Korea): | 0 | |
| Daedong | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | Korea Exchange (KRX) | 2 |
| Daesang | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | 6 | |
| Daeyu | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | KOSDAQ: 290380 | 5 |
| ENTOMORROW | South Korea | Environmental & marine biotech | active | Business Registration No. (Korea): | 4 | |
| EcoBios | South Korea | Environmental & marine biotech | active | 0 | ||
| EcoWin (Dong-A ST sub) | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): ; Business Re | 2 | |
| FORNATURES | South Korea | Environmental & marine biotech | active | Business Registration No. (Korea): | 1 | |
| Farm Hannong (LG Group) | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | Others | 3 |
| Farm8 (KOSDAQ) | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | 1 | |
| GS Caltex | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | 6 | |
| HLB Genex (ex-GenoFocus) | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | KOSDAQ Market | 0 |
| Haesin | South Korea | Environmental & marine biotech | active | 2 | ||
| Kolon Industries | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | KOSPI: 120110 | 6 |
| Korea Nova | South Korea | Environmental & marine biotech | active | 1 | ||
| Kyung Nong Corporation | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | KRX: 002100 | 4 |
| LG Chem | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | 5 | |
| Lotte Chemical | South Korea | Industrial biotech & bio-based materials | reduced operations | Business Registration No. (Korea): | 3 | |
| Myungjeon Bio | South Korea | Agricultural biotech & AgTech | active | 2 | ||
| N.Thing | South Korea | Agricultural biotech & AgTech | active | 0 | ||
| NH Nongwoo Bio (KOSDAQ) | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | KOSDAQ: 054050 | 1 |
| OnDemandBio | South Korea | Industrial biotech & bio-based materials | active | 1 | ||
| Pensées | South Korea | Food biotech | active | Business Registration No. (Korea): | KOSDAQ (Targeted for 2027) | 5 |
| Pulmuone | South Korea | Food biotech | active | Business Registration No. (Korea): | Korea Exchange (KRX): 002039 | 4 |
| ROWAIN | South Korea | Agricultural biotech & AgTech | active | Business Registration No. (Korea): | 2 | |
| SKC Co., Ltd. (SK Group) | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | Korea Exchange (KRX): 285130 | 3 |
| Samyang Corp | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | Korea Exchange (KRX) | 6 |
| SeaWith | South Korea | Food biotech | active | Business Registration No. (Korea): | 1 | |
| Shinsegae Food | South Korea | Food biotech | active | Business Registration No. (Korea): | KOSE: A031440 | 5 |
| SilicoBio | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | 2 | |
| Simple Planet | South Korea | Food biotech | active | Business Registration No. (Korea): | 1 | |
| Space F | South Korea | Food biotech | active | 5 | ||
| ToolGen (KOSDAQ) | South Korea | Industrial biotech & bio-based materials | active | Business Registration No. (Korea): | KOSDAQ: 199800 | 6 |
| Unlimeat (Earthling Co.) | South Korea | Food biotech | bankrupt | 0 | ||
| Yuil Biotech | South Korea | Environmental & marine biotech | active | 3 | ||
| Far Eastern New Century (FENC) | Taiwan | Industrial biotech & bio-based materials | active | Unified Business No. (Taiwan): 03522600 | Taiwan Stock Exchange: 1402.TW | 2 |
| Greater Farm | Taiwan | Food biotech | active | 4 | ||
| Grobest Global Service | Taiwan | Animal & Aquaculture Biotech (breeding, genetics, feed — distinct from crop AgTech) | active | 2 | ||
| Lypid | Taiwan | Food biotech | active | Unified Business No. (Taiwan): 83170711 | 0 | |
| Taiwan Fertilizer Co., Ltd. | Taiwan | Agricultural biotech & AgTech | active | Unified Business No. (Taiwan): 03795101 | TWSE: 1722 | 5 |
